|
|
If you are trying to put a halt to your weight gain, here are some ideas you can use:
| Foods to Eat Chart | Daily Serving |
|---|---|
| Dark green, dark yellow fruits & vegetables | 1 |
| Fruits and vegetables with Vitamin C (tomatoes and citrus fruits | 2 |
| Other fruits and vegetables | 2 |
| Bread and cereals (whole grain variety) | 4 |
| Dairy products including milk | 4 |
| Protein (meat, eggs, fish) | 2 |
| Dried beans, peas, nuts, seeds | 2 |
| Foods to Eat in Moderation Chart |
|---|
| Caffeine 200 mg |
| Fat in limits |
| Sugar in limits |
| Foods to Avoid |
|---|
| ANYTHING WITH ALCOHOL, ADDITIVES |